Sevengewalt - Zevenghewaet
De Geschiedenis van Siebengewald
| ||||||||
|
Voor zover bekend is de leeftijd van de overledene vermeld, en de achternaam van de moeder en/of de partner(s).
Overlijdensactes bij de burgelijke stand geven meestal meer informatie. Het komt natuurlijk voor dat iemand in een andere gemeente overlijdt (ziekenhuis bijv.) en daar in de burgelijke stand vermeld staat, maar in zijn oorspronkelijke woonplaats begraven wordt.
jaar | maand | naam | leeftijd | moeder | partner | |
1864 | 2 | gerrits, johanna | 1 | |||
1864 | 4 | janssen, catharina | hermens | |||
1864 | 4 | janssen, wilhelmina | 3 | |||
1864 | 4 | kempkens, petronella | 20 | |||
1864 | 4 | van vorst, mecht. | 84 | |||
1864 | 5 | lamers, johanna | 50 | hendrix | ||
1864 | 6 | hermens | 0 | tunnessen | ||
1864 | 6 | van der meulen, mathais | 1 | |||
1864 | 9 | tebaarts, johanna | 59 | theunissen | ||
1864 | 12 | gerrits, anton. | 1 | |||
1865 | 1 | scherders, helena | 11 | |||
1865 | 1 | theunissen, gerardus | 63 | |||
1865 | 2 | janssen, petronella | 2 | |||
1865 | 2 | schaap, helena | 2 | |||
1865 | 3 | giebels, mathias | ||||
1865 | 3 | gipmans, gerardus | ||||
1865 | 3 | janssen, gerardina | 1 | |||
1865 | 3 | venhovens, petrus | 1 | |||
1865 | 4 | van veggelen, maria cath. | 75 | |||
1865 | 9 | hendricks, maria | janssen | bremt | ||
1865 | 10 | joosten, johannes | ||||
1865 | 10 | theunissen, gertruda | 0 | |||
1865 | 11 | deckers, henricus | ||||
1866 | 1 | moeselagen, johannes | degemans | hugers | ||
1866 | 3 | gerritsen, christianus | 0 | |||
1866 | 3 | mesters, johanna | ||||
1866 | 3 | mölders, cathar. | van der meulen | |||
1866 | 3 | theunissen, helena | 77 | intven | beckers | |
1866 | 3 | van aken, theodorus | 1 | |||
1866 | 3 | van der meulen, maria | 0 | |||
1866 | 4 | mulders, gertruda | 4 | |||
1866 | 4 | verhulsdonk, theodorus | 60 | |||
1866 | 5 | geurts, lucas | bremkens | |||
1866 | 5 | verhulsdonk, petrus | ||||
1866 | 6 | albers, johannes | boskamp | |||
1866 | 7 | bleek, johannes | 5 | |||
1866 | 7 | mesters, gerardus | henckers | |||
1866 | 9 | elsenberg, petrus | 70 | smits | ||
1866 | 11 | hermsen, henricus | artz | franken | ||
1867 | 3 | driessen, henricus | 1 | |||
1867 | 4 | erps, johannes | 63 | cuijpers | ||
1867 | 4 | fonck, hermanus | 86 | theunissen | ||
1867 | 6 | arts, wilhelmus | willemsen | linssen | ||
1867 | 7 | van cuick, | 0 | heijnen | ||
1867 | 9 | evers, agnes | wennekes | arts | ||
1867 | 10 | gunders, antonetta | mulder | schaap | ||
1867 | 12 | verhulsdonk, maria | camman | |||
1868 | 1 | geurts, petrus | bort | |||
1868 | 2 | lamers, elisabeth | rutten | |||
1868 | 3 | heesen, maria | loomans | van der wielen | ||
1868 | 3 | janssen, petrus | schinck | |||
1868 | 3 | maksmil, henrica | janssen | |||
1868 | 4 | hermsen, gertrudis | boekholt | erps | ||
1868 | 6 | ingenblek, johanna | thunnissen | kempkens | ||
1868 | 8 | lamers, catharina | 4 | ingenbleek | ||
1868 | 8 | lamers, helena | 2 | ingenbleek | ||
1868 | 8 | linders, gertrudis | thunissen | |||
1868 | 8 | tebarts, christianus | mulders | |||
1868 | 8 | van bergen, johanna | 0 | driessen | ||
1868 | 8 | verhulsdonk, petronella | alders | |||
1868 | 9 | lamers, henricus | 5 | ingenbleek | ||
1868 | 9 | lamers, petronella | ingenbleek | |||
1868 | 9 | lamers, petrus | ingenbleek | |||
1868 | 12 | hermens, henrica | 0 | wolters | ||
1868 | 12 | janssen, christina | 1 | stammen | ||
1868 | 12 | laarakker, henricus | janssen | |||
1868 | 12 | thunissen, henricus | 1 | giebels | ||
1869 | 1 | blenkers, matthias | holtappels | tönnissen | ||
1869 | 1 | schaap, petrus | 3 | roedolf | ||
1869 | 2 | kempkens, henricus | klaassen | ingenbleek | ||
1869 | 4 | blenkers, antonius | 1 | verheijen | ||
1869 | 5 | thunissen, petronilla | beckers | lucassen | ||
1869 | 5 | van der wielen, franciscus | 3 | heidstomman | ||
1869 | 6 | janssen, henricus | 1 | esser | ||
1869 | 6 | weijers, johanna | elsenberg | |||
1869 | 11 | hartjes, henrica | ertkamp | pouwels | ||
1869 | 11 | kuppers, henricus | thunissen | |||
1869 | 11 | noij, matthias | 0 | welbers | ||
1869 | 12 | janssen, johannes | 0 | pauwels | ||
1869 | 12 | scholtz, johanna | 0 | ruijters | ||
1870 | 2 | van cuijck, petrus | 6 | heijnen | ||
1870 | 3 | de best, anna maria | schoofs | |||
1870 | 3 | ruijter, anna cath | kusters | |||
1870 | 3 | teeuwsen, elizabeth | ruijtter | |||
1870 | 3 | thissen, wilhelm | wolters | van issum | ||
1870 | 4 | kunen, elizabeth | 1 | haas | ||
1870 | 7 | bleek, jacob | 4 | beckers | ||
1870 | 7 | peters, gerardus | kersten | van dijk | ||
1870 | 8 | melsen, anna maria | hermens | |||
1870 | 8 | peters, johanna | 1 | verpoort | ||
1870 | 8 | van swamen, johanna | 1 | dennissen | ||
1870 | 10 | jeurgens, leonardus | 0 | stoffels | ||
1870 | 12 | kuppers, johanna | ehren | jaspers | ||
1871 | 1 | bouwmans, anna maria | arts | |||
1871 | 1 | brukerhof, bernardus | 0 | kusters | ||
1871 | 2 | verhulsdonk, petrus | 0 | cammans | ||
1871 | 3 | schaap, henricus | 1 | roedolf | ||
1871 | 3 | verheijen, antonius | hermsen | spolders | ||
1871 | 4 | franken, catharina | hermsen | |||
1871 | 4 | van baal, maria josepha | 0 | metselaars | ||
1871 | 5 | kersten, elizabeth | emmers | |||
1871 | 6 | van cuijck, johanna | 73 | elsenberg | ||
1871 | 8 | thunissen, catharina | 90 | janssen | knechten | |
1871 | 8 | van buuren, petrus | 5 | niessen | ||
1871 | 9 | geurts, matthias | 1 | blenkers | ||
1871 | 11 | peters, nicolaus | 0 | verpoort | ||
1871 | 12 | brouwers,johanna | janssen | |||
1871 | 12 | thunissen, johanna | tebarts | hubers | ||
1872 | 1 | blenkers, theodora | theunissen | geurts | ||
1872 | 1 | bodden, catharina | hemmers | |||
1872 | 3 | debest, gertudis | schoofs | geurts | ||
1872 | 3 | nuss, johannes | stevens | |||
1872 | 4 | thunissen, gerardus | 1 | hubbers | ||
1872 | 5 | kempen, petrus | 0 | pouwels | ||
1872 | 6 | kempkens, thomas | ingenbleek | |||
1872 | 6 | rongen, maria | janssen | |||
1872 | 6 | van cuijk, gerardus | eeren | schmitz | ||
1872 | 8 | angenendt, gerardus | lamers | hermsen | ||
1872 | 8 | thunissen, johannes | heimers | |||
1872 | 8 | thunissen, maria | 6 | hendriks | ||
1872 | 10 | jeurgens | 1 | stoffels | ||
1872 | 11 | mulders, gerardus | looschelders | van den wollenberg | ||
1872 | 12 | cox, antonetta | kunen | frenken | ||
1873 | 1 | hendriks, gerarda | 1 | peters | ||
1873 | 2 | honig, catharina | 5 | hemmes | ||
1873 | 2 | meurs, martgaretha | 15 | tebaats | ||
1873 | 3 | arts, antonius | 0 | linssen | ||
1873 | 3 | dommers, maria | evers | stoffelen | ||
1873 | 3 | jacobs, henrica | koppers | |||
1873 | 4 | arts, johannes | heijnen | boermans | ||
1873 | 4 | janssen, petrus | 4 | mulders | ||
1873 | 4 | janssen, petrus | thissen | |||
1873 | 4 | koppers, franciscus | vervoort | broekmans | ||
1873 | 4 | leenders, frederica | 1 | willemsen | ||
1873 | 4 | schaap, maria anna | 5 | roedolf | ||
1873 | 4 | schaap, theodorus | roedolf | |||
1873 | 4 | venhoven, helena | cammans | arts | ||
1873 | 5 | stoffelen, arnoldus | hermsen | claassen | ||
1873 | 5 | stoffelen, johannes | 6 | claasen | ||
1873 | 6 | gipmans, henrica | 7 | trimborm | ||
1873 | 7 | arts, antonius | 0 | venhoven | ||
1873 | 8 | jeurgens, georgius | van gulik | |||
1873 | 9 | janssen, henricus | 1 | adams | ||
1873 | 10 | janssen, joseph | 1 | mulders | ||
1873 | 12 | ingenbleek, henricus | broekmans | |||
1873 | 12 | lucassen, anna marg. | 0 | peeters | ||
1873 | 12 | thunissen, petrus | giebels | |||
1873 | 12 | thunissen, wilhelmina | 0 | giebels | ||
1874 | 2 | elsenberg, johanna | 4 | essers | ||
1874 | 2 | look, wilhelmus | 94 | vervuurt | wolters | |
1874 | 2 | van baal, johannes | janssen | kersten | ||
1874 | 3 | janssen, helena | kronen | |||
1874 | 5 | verhulsdonk, wilhelmina | albers | |||
1874 | 6 | billion, anna maria | piron | schoonhoven | ||
1874 | 6 | janssen, gerardus | nabben | |||
1874 | 7 | kammans, helena | thunissen | verhulsdonk | ||
1874 | 9 | winkels, petronilla | lamers | stammen | ||
1874 | 11 | jeurgens, gerardus | van gulik | stoffels | ||
1875 | 1 | deckers, henricus | 0 | lamers | ||
1875 | 1 | spolders, petronilla | 82 | verheijen | ||
1875 | 2 | janssen, johanna cath | grafmans | welbers laarakkers | ||
1875 | 2 | lemmen, anna maria | hoolmans | jongslager | ||
1875 | 2 | schenk, catharina | thijssen | janssen | ||
1875 | 2 | theunissen, gertrudis | 2 | stammen | ||
1875 | 3 | van dijk, antonia | heijkamp | peters | ||
1875 | 3 | welbers, henricus | kertsjens | |||
1875 | 4 | janssen, agnes | looschelders | van der wielen | ||
1875 | 4 | welbers, petrus | drillings | brons | ||
1875 | 5 | hendriks, gerarda | 1 | peters | ||
1875 | 7 | peters, johanna | van dijk | hendriks | ||
1875 | 7 | thijssen, maria | wolters | |||
1875 | 8 | janssen, johannes | thunissen | esser | ||
1875 | 8 | janssen, maria | 80 | |||
1875 | 8 | peters, catharina | verpoort | |||
1875 | 8 | van der wielen, laurentius | hezen | janssen | ||
1875 | 9 | elsenberg, johannes | arts | |||
1875 | 9 | jongslager, johannes | janssen | |||
1875 | 10 | franken, maria | verhulsdonk | roelofs | ||
1875 | 11 | scholtz, elisabeth | 1 | ruijters | ||
1875 | 12 | nuij, matthias | koenen | martens | ||
1875 | 12 | theeuwsen, jacomina | van cuijk | janssen & van buren | ||
1876 | 2 | huggers, gertrudis | reintjes | moeselagen | ||
1876 | 3 | hekerman, gerardus | 0 | kersten | ||
1876 | 3 | hekerman, theodorus | 0 | kersten | ||
1876 | 3 | janssen, jacobus | nabbe | |||
1876 | 3 | kunen, johanna | melsen | koenen | ||
1876 | 4 | pouwels, theodorus | hoogmans | driessen | ||
1876 | 5 | theunissen, maria | 4 | eijkels | ||
1876 | 7 | broekmans, maria | janssen | koppers | ||
1876 | 7 | janssen, henricus | 5 | slamans | ||
1876 | 8 | geurts, johannes | debest | blenkers & janssen | ||
1876 | 9 | eijkels, henricus | gerritsen | |||
1876 | 9 | franken, mathias | verhulsdonk | schoofs | ||
1876 | 12 | pouwels, johanna | driessen | kempen | ||
1877 | 2 | wolters, maria | thijssen | janssen | ||
1877 | 3 | jullien, octavia | wiegers | |||
1877 | 3 | kempen, gertrudis | pouwels | |||
1877 | 3 | peters, johannes | van dijk | |||
1877 | 5 | lenssen, johannes | wolters | planken | ||
1877 | 9 | verheijen, theodora | van issum | |||
1877 | 9 | welbers, petrus | schoonhoven | |||
1877 | 10 | blenkers, theodora | verheijen | |||
1877 | 11 | van der mont, johannes | van lui | |||
1877 | 12 | heijligers, anna cath. | reijnders | intven | ||
1878 | 1 | hendriks, petrus | van baal | |||
1878 | 1 | janssen, petrus | arts | |||
1878 | 1 | janssen, wilhelmina | arts | |||
1878 | 4 | aengenendt, jacobus | bree | brouwer & ingenbleek | ||
1878 | 4 | driessen, henrica | 1 | eijkels | ||
1878 | 4 | ingenbleek, gertrudis | boijen | lamers | ||
1878 | 5 | franken, catharina | 89 | spolders | ||
1878 | 5 | grafmans, michael | stevens | bleek | ||
1878 | 5 | roelofs, henricus | vervoort | franken & heilen | ||
1878 | 5 | thunissen, catharina | 83 | nuij | janssen | |
1878 | 5 | van stiphout, hermanus | 0 | scholtz | ||
1878 | 5 | van stiphout, wilhelmina | 0 | scholtz | ||
1878 | 7 | tissen | 0 | weijers | ||
1878 | 9 | bruns, gertrudis | welbers | |||
1878 | 10 | ex, clara | stoffels | |||
1878 | 10 | hekerman, gerardus | kersten | |||
1878 | 12 | aengenendt, henrica | 1 | schmitz | ||
1878 | 12 | theunissen, mathias | beckers | tebaats | ||
1879 | 2 | peters | 0 | lamers | ||
1879 | 3 | janssen, johanna | 18 | staman | ||
1879 | 3 | schaap, petrus | 0 | roedolph | ||
1879 | 4 | tissen, wilhelmus | 2 | van oelderen | ||
1879 | 6 | brukerhof, johannes | custers | |||
1879 | 6 | franken | 0 | geurts | ||
1879 | 7 | kersten, johanna | hekerman | |||
1879 | 8 | driessen, maria | 1 | janssen | ||
1879 | 8 | van der meer, johanna | peters | |||
1879 | 9 | lorman, mathias | 1 | van heck | ||
1879 | 11 | knechten, johanna | 0 | theunissen | ||
1879 | 12 | hendriks, gerard | cuenen | |||
1879 | 12 | rutter, everardus | theusen | |||
1879 | 12 | theunissen, henricus | theunissen | |||
1879 | 12 | van baal, | 0 | janssen | ||
1879 | 12 | van cuijck | thissen | |||
1879 | 12 | vullings, gertrudis | 1 | backers | ||
1880 | 1 | linders | 0 | willemsen | ||
1880 | 1 | lucassen, wilhelmus | 1 | theunissen | ||
1880 | 2 | tunnessen, helena | 52 | janssen | hermens | |
1880 | 3 | arts, petronella | 1 | reinders | ||
1880 | 3 | heimers, helena | theunissen | |||
1880 | 3 | peters, petrus | 30 | van der meer | weijers | |
1880 | 3 | theunissen, lambertus | 3 | broekmans | stammen | |
1880 | 3 | völlings, henricus | ros | |||
1880 | 3 | welbers, hendrina | kerstjens | |||
1880 | 4 | görtz, petrus | 1 | heilen | ||
1880 | 4 | peters | 0 | lamers | ||
1880 | 5 | schaap, johannes | rudolph | |||
1880 | 6 | gramsen, theodorus | 14 | janssen | ||
1880 | 6 | theunissen, hubertus | giebels | |||
1880 | 6 | van bergen, johanna | 10 | drissen | ||
1880 | 7 | peters, gerardus | kersten | |||
1880 | 8 | giebels, anna maria | tunnissen | |||
1880 | 9 | mölders, gerardus | 0 | mölders | ||
1880 | 9 | theunissen, aldegonda | kuijpers | |||
1880 | 10 | geurts, jacobus | de best | |||
1880 | 12 | driessen, jacoba | hendriks | |||
1880 | 12 | theunissen, hendrina | blenkers | |||
1881 | 1 | van der wielen, | 0 | janssen | ||
1881 | 2 | hendriks, henricus | 0 | theunissen | ||
1881 | 3 | peeters, | 0 | lamers | ||
1881 | 3 | pouwels, gerardus | 82 | hartjes | ||
1881 | 6 | drooff, johanna | brons | stoffelen | ||
1881 | 6 | honing, maria | tissen | erps | ||
1881 | 6 | peters, peter | 1 | weijers | ||
1881 | 6 | rudolph, helena | wieland | schaap | ||
1881 | 7 | van riswick, anna | 0 | weijers | ||
1881 | 11 | gerritzen, johanna | leuben | |||
1881 | 11 | gerritzen, leonardus | janssen | |||
1881 | 12 | janssen, franciscus | 0 | jaspers | ||
1881 | 12 | welbers, | 0 | boschkamp | ||
1882 | 1 | janssen, hendrina | van der wielen | |||
1882 | 1 | van der wielen | 0 | janssen | ||
1882 | 3 | driessen, anna maria | 83 | pouwels | ||
1882 | 4 | van dick, theodorus | 4 | van schoonhoven | ||
1882 | 4 | van riswick, jacoba | 1 | weijers | ||
1882 | 5 | stammen, henricus | 5 | knops | ||
1882 | 6 | hartjes, henricus | 76 | bock.... | ||
1882 | 6 | theunissen | giebels holtappels | |||
1882 | 8 | peters, cornelia | janssen | |||
1882 | 9 | arts, petronilla | 1 | reinders | ||
1882 | 9 | ingenbleek, gertrudis | 0 | bongaerts | ||
1882 | 9 | theunissen, christina | 0 | hubbers | ||
1882 | 9 | van der horst, wilhelmina | 0 | welbers | ||
1882 | 10 | bleek, henricus | 58 | hendriks | beckers | |
1882 | 10 | kerstjes, mechtildis | 76 | ingenbleek | drissen | |
1882 | 10 | zaad, johanna | 79 | schoonhoven | ||
1882 | 11 | hendriks, johannes | 1 | van baal | ||
1882 | 11 | wilbers, petrus | 0 | nuss | ||
1882 | 12 | tissen | 0 | weijers | ||
1883 | 2 | driessen, maria | 0 | eijkels | ||
1883 | 2 | peters, gerardus | 2 | kersten | ||
1883 | 2 | van bergen, | 0 | drissen | ||
1883 | 3 | de bruin, petronilla | 66 | knist | ||
1883 | 3 | hekerman, henricus | 1 | mölders | ||
1883 | 3 | nissen, gertrudis | 55 | buren krossen | ||
1883 | 3 | stoffelen, catharina | 2 | droof | ||
1883 | 3 | welbers, johanna | 0 | boskamp | ||
1883 | 4 | bleek, gertrudis | 65 | grafmans | ||
1883 | 4 | elsenberg, theodorus | 6 | knist | ||
1883 | 4 | hekerman, gerardus | 77 | welbers | ||
1883 | 6 | jaspers, johannes | kuipers | |||
1883 | 6 | rutten, johannes | 1 | janssen | ||
1883 | 7 | theunissen, aldegonda | knechten | |||
1883 | 8 | janssen, petrus | 54 | wouters & van linn | ||
1883 | 8 | kroonen, hubertus | jaspers | spolders | ||
1883 | 8 | nabben, nicolasina | 60 | driessen | janssen | |
1883 | 8 | van der wielen, wilhelmus | 1 | heidstomman | ||
1883 | 9 | peters, | 0 | janssen | ||
1883 | 10 | theunissen, theodorus | 52 | broekman | heimers | |
1883 | 11 | jansen, anton | 2 | jansen | ||
1883 | 11 | jansen, johanna | 7 | jansen | ||
1883 | 11 | welbers | 0 | boskamp | ||
1883 | 12 | koenen, arnoldus | 60 | wilbers | kuenen | |
1883 | 12 | remmen, henricus | 43 | franssen | ||
1884 | 1 | peters, elisabeth | 46 | van de meer | thijssen | |
1884 | 1 | welbers, gertrudis | 1 | jacobs | ||
1884 | 2 | janssen, catharina | 44 | hermsen | ||
1884 | 2 | ros, wilhelmina | 67 | hesen | vullings | |
1884 | 3 | jacobs, mathias | 76 | hendriks | koenen | |
1884 | 3 | peters, wilhelmina | 2 | verpoort | ||
1884 | 3 | planken, johannes | 77 | cammans | lenssen | |
1884 | 4 | artz, johannes | 72 | reuvers | verhulsdonk | |
1884 | 4 | görtz, henricus | 0 | heilen | ||
1884 | 5 | aengenendt, gerardus | 10 | schmitz | ||
1884 | 5 | ullenbroeck, gerardus | 2 | ingenbleek | ||
1884 | 8 | janssen, anton | 62 | van de list | emmers | |
1884 | 9 | slamman, helena | 56 | van veggelen | janssen | |
1884 | 11 | de best, margaretha | 66 | mulders | ||
1884 | 11 | hiep | 0 | janssen | ||
1884 | 12 | beckers, catharina | 58 | theunissen | scherders | |
1884 | 12 | schoonhoven, theo | 50 | zaad | billion & peeters | |
1884 | 12 | stevens, aldegonda | 66 | nuss | ||
1885 | 1 | elsenberg, theodora | 1 | arts | ||
1885 | 1 | erps, theodorus | 0 | van cuyck | ||
1885 | 2 | haes, josephina | 57 | teriet | kuenen | |
1885 | 2 | janssen, theodora | 9 | janssen | ||
1885 | 4 | arts, mathias | 69 | evers | scholten | |
1885 | 4 | beckers, christina | theunissen | bleek | ||
1885 | 6 | kempkes, gerardus | 55 | scholten | van issum | |
1885 | 6 | moers, mathias | 2 | artz | ||
1885 | 7 | bresser | 0 | franssen | ||
1885 | 7 | hendriks, maria | 46 | driessen | ||
1885 | 7 | loock | 0 | janssen | ||
1885 | 7 | rutten, christina | 71 | lamers | ||
1885 | 7 | scholten, petrus | 72 | goossens | ||
1885 | 7 | terschlüsen, fredericus | 0 | brauer | ||
1885 | 7 | van dijk, theodorus | 0 | schoonhoven | ||
1885 | 8 | willemsen, theodora | jeuken | buren | ||
1885 | 11 | peters, petrus | 15 | schoonhoven | ||
1885 | 11 | van der horst | 0 | welbers | ||
1885 | 12 | behet, christina | 4 | van cuijck | ||
1885 | 12 | lormann, petrus | 45 | schrörs | van heek | |
1885 | 12 | verheijen, gertrudis | 60 | spolders | ||
1886 | 3 | broekmans, elisabeth | 75 | theunissen | ||
1886 | 4 | driessen, jacobus | 1 | hendriks | ||
1886 | 4 | van raay, margaretha | 75 | janssen | ||
1886 | 4 | vink, petronella | 16 | smulders | ||
1886 | 5 | hermens, | 0 | knops | ||
1886 | 5 | mölders, johanna | 35 | van ulteren | hekerman | |
1886 | 5 | van baal, johanna | 0 | janssen | ||
1886 | 6 | hermens, helena | 0 | knops | ||
1886 | 6 | kersten, maria | 72 | gerritsen | van baal | |
1886 | 7 | leemen, gertrudis | 68 | gillings | verheijen | |
1886 | 7 | welbers, johanna | 1 | boskamp | ||
1886 | 9 | stammen, theodorus | 80 | kempkes | winkels | |
1886 | 9 | verhulsdonk | 82 | kempkes | franken | |
1886 | 11 | welbers, catharina | 64 | vernel | heekerman | |
1886 | 12 | blenkers, maria | 41 | moll | terriet | |
1886 | 12 | frenken, antonius | 2 | van cuijk | ||
1886 | 12 | frenken, maria | 0 | van cuijk | ||
1886 | 12 | peters, theodorus | 1 | janssen | ||
1887 | 1 | bueren, maria | 42 | theunissen | ||
1887 | 1 | frenken, wilhelmus | 4 | van cuijk | ||
1887 | 1 | hübbers, theodora | 1 | jansen | ||
1887 | 1 | janssen, wilhelmina | 1 | artz | ||
1887 | 1 | kempen, gertrudis | 0 | koch | ||
1887 | 1 | ullenbroek, jacobus | 0 | ingenbleek | ||
1887 | 2 | franken, theodorus | 59 | verhulsdonk | sweijen | |
1887 | 3 | peters, henricus | 60 | slabbers | tong | |
1887 | 3 | vullings, wilhelmina | 2 | tacken | ||
1887 | 5 | driessen, | 0 | van de loo | ||
1887 | 5 | tebarts, johanna | vervorst | moers | ||
1887 | 6 | janssen, antonius | 0 | peters | ||
1887 | 7 | sandhoff, anna | 0 | joosten | ||
1887 | 8 | tissen, gertrudis | 0 | weijers | ||
1887 | 10 | bongaerts, elisabeth | 39 | fleurkens | ingenbleek | |
1887 | 10 | elsenberg, gertrudis | 0 | knist | ||
1887 | 10 | ingenbleek, gertrudis | 0 | bongaerts | ||
1887 | 10 | van diek, wilhelmus | 65 | weijers | meesters | |
1887 | 11 | emers, cornelia | 60 | diebels | janssen | |
1888 | 1 | theunissen, wilhelmina | erren | scholtz | ||
1888 | 2 | van heeck, wilhelmina | 47 | nielen | lohrmann | |
1888 | 4 | bruns, johanna | 0 | leenders | ||
1888 | 4 | driessen, andreas | 41 | janssen | janssen | |
1888 | 5 | arts, theodora | 12 | reinders | ||
1888 | 5 | theunissen, catharina | 74 | beckers | ||
1888 | 6 | welbers, johannes | 0 | boskamp | ||
1888 | 7 | arts, leonardus | 3 | arts | ||
1888 | 9 | rabins, henrica | 52 | simons | thissen | |
1888 | 10 | hekerman, theodora | 54 | welbers | ||
1888 | 10 | ingenbleek, johannes | barbiers | kamps | ||
1888 | 10 | janssen, augustinus | 53 | van raay | kroonen | |
1888 | 10 | tissen, johannes | 62 | jaspers | rabins | |
1888 | 11 | driessen, josephus | 1 | eijckels | ||
1888 | 12 | elsenberg, maria | 0 | knist | ||
1888 | 12 | hekerman, wilhelmina | 0 | koch | ||
1889 | 1 | aengenendt, anna maria | 20 | ingenbleek | ||
1889 | 1 | kersten, maria | 66 | derks | ||
1889 | 1 | moers, josephus | 1 | artz | ||
1889 | 1 | peters, gerardus | 30 | van dijk | kersten | |
1889 | 2 | bresser, mathias | 1 | franzen | ||
1889 | 3 | blenkers, johannes | 81 | moll | ||
1889 | 3 | peters, gerarda | 1 | kersten | ||
1889 | 3 | van aken, johannes | 60 | gerritsen | geurts | |
1889 | 4 | driessen, elisabeth | 5 | janssen | ||
1889 | 4 | janssen, hubertus | 0 | janssen | ||
1889 | 4 | verheijen, petronella | 1 | derkze | ||
1889 | 5 | berendsen, johannes | 0 | enter | ||
1889 | 6 | sanders, gerardus | 57 | janssen | hermsen | |
1889 | 6 | scholtz, gerardus | 2 | giebels | ||
1889 | 7 | thönissen, maria | 15 | hubberts | ||
1889 | 9 | koppers, elisabeth | 44 | broekman | jacobs | |
1889 | 9 | loock, | 0 | janssen | ||
1889 | 9 | stoffelen | 0 | thissen | ||
1889 | 12 | peters, elisabeth | 5 | verpoort | ||
1890 | 1 | albers, gertrudis | 72 | lamers | denneman | |
1890 | 1 | brückerhoff, theodorus | 21 | custers | ||
1890 | 1 | sanders, gerardus | hermsen | |||
1890 | 1 | sandhoff, antonia | 0 | joosten | ||
1890 | 1 | scholtz, | 0 | giebels | ||
1890 | 1 | teeuwsen, petrus | 79 | beckers janssen | ||
1890 | 1 | weijers, gerardus | hendriks | elsenberg | ||
1890 | 3 | peters, maria | 1 | peters | ||
1890 | 4 | verheijen, mathias | 67 | spolders | leenen | |
1890 | 5 | ceron, petrus | 8 | kuppers | ||
1890 | 7 | van baal, wilhelmina | 39 | kersten | hendriks | |
1890 | 9 | lütjens, gertrudis | schaffer | |||
1890 | 9 | tissen, wilhelmus | 0 | van oelderen | ||
1890 | 10 | moers, johannes | 75 | tebarts | ||
1890 | 11 | gerrits, wilhelmina | 82 | eijckels | ||
1890 | 11 | grutters, elisa | 82 | kuipers | hermse | |
1890 | 12 | knechten, henricus | 80 | theunissen | ||
1891 | 1 | custers, petronella | 53 | schrievers brückerhoff | ||
1891 | 1 | driessen, johanna | 23 | hendriks | ||
1891 | 1 | janssen, anna marg | 26 | kroonen | ||
1891 | 1 | kempkens, henricus | 66 | hegenrath | ||
1891 | 3 | lamers, gerardus | 71 | ingenbleek | ||
1891 | 7 | verheijen, johanna | spolders | janssen | ||
1891 | 8 | theunissen, helena | 0 | eickels | ||
1891 | 9 | janssen, johanna | 60 | schoofs | pouwels | |
1891 | 9 | weijers, gerardus | 0 | sweijen | ||
1891 | 10 | stoffelen, theodorus | 65 | van den woldenberg | ||
1891 | 10 | janssen, cornelia | 0 | kersten | ||
1891 | 10 | franken, gerardus | 59 | verhulsdonk | hartjes | |
1891 | 11 | moll, johanna | 78 | blenkers | ||
1891 | 12 | heijnen, petronella | 65 | van cuyck | ||
1891 | 12 | ingenbleek, theodorus | 78 | broekmans | ||
1892 | 1 | hubbers, hendrina | 56 | theunissen | theunissen jaspers | |
1892 | 1 | erps, gertrudis | 13 | van cuijck | ||
1892 | 1 | van riswick, antonius | 5 | hebbens | ||
1892 | 1 | frenken, antonius | ||||
1892 | 2 | hulsman, bernardus | 2 | ruiters | ||
1892 | 3 | vink, elisabeth | 0 | smolders | ||
1892 | 3 | linssen, anna maria | 23 | valentijn | ||
1892 | 5 | hiep, | 0 | janssen | ||
1892 | 6 | kempen, henricus | koch | |||
1892 | 7 | janssen, johanna | 58 | geurts kempkens | ||
1892 | 9 | arts, wilhelmus | 26 | linssen | ||
1892 | 10 | leenders, johanna | 0 | leenders | ||
1892 | 10 | boetselaars, hendrina | janssen | |||
1892 | 10 | theunissen, theodorus | 7 | jaspers | ||
1892 | 11 | jacobs, franciscus | 0 | kempkes | ||
1892 | 11 | arts, | 0 | geven | ||
1892 | 12 | geven, gertrudis | 29 | van boxtel | arts | |
1892 | 12 | peters, henricus | 1 | driessen | ||
1892 | 12 | schoofs, henricus | 27 | verheijen | ||
1893 | 1 | stoffelen, wilhelmus | 2 | thissen | ||
1893 | 1 | jansen, johan | 1 | jansen | ||
1893 | 1 | verheijen, johannes | 1 | van aken | ||
1893 | 3 | fonken, johanna | 5 | stoffelen | ||
1893 | 4 | mulders, antonius | 72 | looschelders | de best | |
1893 | 4 | artz, johannes | 0 | jansen | ||
1893 | 4 | jansen, maria | 34 | hamman | arts | |
1893 | 4 | hermens, arnoldus | 69 | theunissen | teunissen | |
1893 | 5 | jansen, lambertus | 74 | franken | hamman | |
1893 | 5 | hermens, hendrina | 62 | sanders | ||
1893 | 5 | schoonhoven, jacobus | 63 | zaad | nikkesen | |
